<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statin Insanity</title>
	<atom:link href="http://www.marksdailyapple.com/statin-insanity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marksdailyapple.com/statin-insanity/</link>
	<description>Serving up health and fitness insights (daily, of course) with a side of irreverence.</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:35:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bitter Divisions and Murky Motives: Fibromyalgia Treatments &#124; Mark's Daily Apple</title>
		<link>http://www.marksdailyapple.com/statin-insanity/#comment-386645</link>
		<dc:creator>Bitter Divisions and Murky Motives: Fibromyalgia Treatments &#124; Mark's Daily Apple</dc:creator>
		<pubDate>Fri, 15 May 2009 20:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=1945#comment-386645</guid>
		<description>[...] Statin Insanity! [...]</description>
		<content:encoded><![CDATA[<p>[...] Statin Insanity! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Link Love</title>
		<link>http://www.marksdailyapple.com/statin-insanity/#comment-293486</link>
		<dc:creator>Weekend Link Love</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=1945#comment-293486</guid>
		<description>[...] According to the results of the Justification for the Use of Statins in Primary Prevention: An Intervention Trial Evaluating Rosuvastatin (JUPITER) 80% of adults over 50 are eligible for statin treatment as the primary method of prevention against cardiovascular events. You probably know what I think about that. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the results of the Justification for the Use of Statins in Primary Prevention: An Intervention Trial Evaluating Rosuvastatin (JUPITER) 80% of adults over 50 are eligible for statin treatment as the primary method of prevention against cardiovascular events. You probably know what I think about that. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Link Love &#124; Mark's Daily Apple</title>
		<link>http://www.marksdailyapple.com/statin-insanity/#comment-291914</link>
		<dc:creator>Weekend Link Love &#124; Mark's Daily Apple</dc:creator>
		<pubDate>Sun, 15 Feb 2009 15:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=1945#comment-291914</guid>
		<description>[...] According to the results of the Justification for the Use of Statins in Primary Prevention: An Intervention Trial Evaluating Rosuvastatin (JUPITER) 80% of adults over 50 are eligible for statin treatment as the primary method of prevention against cardiovascular events. You probably know what I think about that. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the results of the Justification for the Use of Statins in Primary Prevention: An Intervention Trial Evaluating Rosuvastatin (JUPITER) 80% of adults over 50 are eligible for statin treatment as the primary method of prevention against cardiovascular events. You probably know what I think about that. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Half-@$$ing it &#171; No Magic Pill</title>
		<link>http://www.marksdailyapple.com/statin-insanity/#comment-253991</link>
		<dc:creator>Half-@$$ing it &#171; No Magic Pill</dc:creator>
		<pubDate>Fri, 09 Jan 2009 21:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=1945#comment-253991</guid>
		<description>[...] paleo, GP versus specialist, correlation versus causation (again), more statin insanity (from Mark, from Mike, from NYTimes), headphones and heart devices don&#8217;t mix, more on Google tracking [...]</description>
		<content:encoded><![CDATA[<p>[...] paleo, GP versus specialist, correlation versus causation (again), more statin insanity (from Mark, from Mike, from NYTimes), headphones and heart devices don&#8217;t mix, more on Google tracking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Biggest Health &#38; Fitness Losers of 2008 - Part 2&#160;&#124;&#160;GO HEALTHY GO FIT</title>
		<link>http://www.marksdailyapple.com/statin-insanity/#comment-249989</link>
		<dc:creator>Top 10 Biggest Health &#38; Fitness Losers of 2008 - Part 2&#160;&#124;&#160;GO HEALTHY GO FIT</dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=1945#comment-249989</guid>
		<description>[...] it&#8217;s practically the example in the encyclopedia entry for why statistics can be misleading! Mark Sisson knows it! &#8220;The study found after two years that there were fewer cardiac and stroke [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s practically the example in the encyclopedia entry for why statistics can be misleading! Mark Sisson knows it! &#8220;The study found after two years that there were fewer cardiac and stroke [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GO HEALTHY GO FIT &#187; Blog Archive &#187; Top 10 Biggest Health &#38; Fitness Losers of 2008 - Part 2</title>
		<link>http://www.marksdailyapple.com/statin-insanity/#comment-227167</link>
		<dc:creator>GO HEALTHY GO FIT &#187; Blog Archive &#187; Top 10 Biggest Health &#38; Fitness Losers of 2008 - Part 2</dc:creator>
		<pubDate>Sat, 06 Dec 2008 23:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=1945#comment-227167</guid>
		<description>[...] it&#8217;s practically the example in the encyclopedia entry for why statistics can be misleading! Mark Sisson knows it! &#8220;The study found after two years that there were fewer cardiac and stroke [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s practically the example in the encyclopedia entry for why statistics can be misleading! Mark Sisson knows it! &#8220;The study found after two years that there were fewer cardiac and stroke [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GO HEALTHY GO FIT &#187; Blog Archive &#187; Delicious Mondays!!</title>
		<link>http://www.marksdailyapple.com/statin-insanity/#comment-211567</link>
		<dc:creator>GO HEALTHY GO FIT &#187; Blog Archive &#187; Delicious Mondays!!</dc:creator>
		<pubDate>Tue, 18 Nov 2008 01:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=1945#comment-211567</guid>
		<description>[...] Daily Apple wrote a very interesting article on the issue of statins and how they may not be all that they&#8217;re cracked up to [...]</description>
		<content:encoded><![CDATA[<p>[...] Daily Apple wrote a very interesting article on the issue of statins and how they may not be all that they&#8217;re cracked up to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good News, Now Everyone Needs Drugs! &#124; TheIFLife - Simple Fat Loss, Muscle, Health and Longevity</title>
		<link>http://www.marksdailyapple.com/statin-insanity/#comment-207897</link>
		<dc:creator>Good News, Now Everyone Needs Drugs! &#124; TheIFLife - Simple Fat Loss, Muscle, Health and Longevity</dc:creator>
		<pubDate>Thu, 13 Nov 2008 23:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=1945#comment-207897</guid>
		<description>[...] all over the place, and driving people like myself and Mark at Marks Daily Apple mad (he beat me to ranting about this). Below is the press release from the media about Statins and you can read the whole thing here [...]</description>
		<content:encoded><![CDATA[<p>[...] all over the place, and driving people like myself and Mark at Marks Daily Apple mad (he beat me to ranting about this). Below is the press release from the media about Statins and you can read the whole thing here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle Thalman</title>
		<link>http://www.marksdailyapple.com/statin-insanity/#comment-207786</link>
		<dc:creator>Danielle Thalman</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=1945#comment-207786</guid>
		<description>Like Son of Grok, I had high cholesterol and my doc was threatening statins. I ate so many crackers with bad oils in those days! But the doc said, it&#039;s just in your genetics, you can&#039;t change it. Flash forward a couple years and I&#039;m eating wheat/dairy free due to digestive intolerance...lotsa red meat and eggs. And I get these GREAT cholesterol test results. &quot;I wish I had THOSE numbers,&quot; my doc says. So I start to tell him about the diet changes, all the almonds and olive oil, and he cuts me off and says &quot;It&#039;s just your genetics, it&#039;s not related to diet or exercise.&quot; !!!</description>
		<content:encoded><![CDATA[<p>Like Son of Grok, I had high cholesterol and my doc was threatening statins. I ate so many crackers with bad oils in those days! But the doc said, it&#8217;s just in your genetics, you can&#8217;t change it. Flash forward a couple years and I&#8217;m eating wheat/dairy free due to digestive intolerance&#8230;lotsa red meat and eggs. And I get these GREAT cholesterol test results. &#8220;I wish I had THOSE numbers,&#8221; my doc says. So I start to tell him about the diet changes, all the almonds and olive oil, and he cuts me off and says &#8220;It&#8217;s just your genetics, it&#8217;s not related to diet or exercise.&#8221; !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O lobie das estatinas em acção, ou como passar de pessoa saudável a paciente insuficientemente diagnosticado &#124; Canibais e Reis</title>
		<link>http://www.marksdailyapple.com/statin-insanity/#comment-207226</link>
		<dc:creator>O lobie das estatinas em acção, ou como passar de pessoa saudável a paciente insuficientemente diagnosticado &#124; Canibais e Reis</dc:creator>
		<pubDate>Thu, 13 Nov 2008 01:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=1945#comment-207226</guid>
		<description>[...] Mark Sisson, se h&#225; algo que este estudo evidencia &#233; que o colesterol total e a [...]</description>
		<content:encoded><![CDATA[<p>[...] Mark Sisson, se h&aacute; algo que este estudo evidencia &eacute; que o colesterol total e a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
