<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scale Obsession</title>
	<atom:link href="http://www.marksdailyapple.com/scale-obsession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marksdailyapple.com/scale-obsession/</link>
	<description>Serving up health and fitness insights (daily, of course) with a side of irreverence.</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:32:31 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scaling it &#171; CrossFit East Decatur Nutrition</title>
		<link>http://www.marksdailyapple.com/scale-obsession/#comment-498940</link>
		<dc:creator>Scaling it &#171; CrossFit East Decatur Nutrition</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5265#comment-498940</guid>
		<description>[...] Scale Obsession by Mark Sisson  33.839725 [...]</description>
		<content:encoded><![CDATA[<p>[...] Scale Obsession by Mark Sisson  33.839725 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reprogramming Your Genes Starts with Reprogramming Your Mind &#124; Mark's Daily Apple</title>
		<link>http://www.marksdailyapple.com/scale-obsession/#comment-436552</link>
		<dc:creator>Reprogramming Your Genes Starts with Reprogramming Your Mind &#124; Mark's Daily Apple</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5265#comment-436552</guid>
		<description>[...] and looking good&#8230;) By its very nature, the PB’s reach extends far beyond the number on a bathroom scale, the arch of a flexed muscle, or the fleeting drama of a bikini reveal. For our part, we have [...]</description>
		<content:encoded><![CDATA[<p>[...] and looking good&#8230;) By its very nature, the PB’s reach extends far beyond the number on a bathroom scale, the arch of a flexed muscle, or the fleeting drama of a bikini reveal. For our part, we have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lördag 090711, vilodag &#124; CrossFit Nordic</title>
		<link>http://www.marksdailyapple.com/scale-obsession/#comment-418820</link>
		<dc:creator>lördag 090711, vilodag &#124; CrossFit Nordic</dc:creator>
		<pubDate>Fri, 10 Jul 2009 22:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5265#comment-418820</guid>
		<description>[...] Kasta ut vågen [...]</description>
		<content:encoded><![CDATA[<p>[...] Kasta ut vågen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thursday 7/9/09 &#171; Get up, get fit!</title>
		<link>http://www.marksdailyapple.com/scale-obsession/#comment-417873</link>
		<dc:creator>Thursday 7/9/09 &#171; Get up, get fit!</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5265#comment-417873</guid>
		<description>[...] Read the full article here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full article here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trinkwasser</title>
		<link>http://www.marksdailyapple.com/scale-obsession/#comment-415560</link>
		<dc:creator>Trinkwasser</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5265#comment-415560</guid>
		<description>When I die I&#039;m auctioning off my genes, I expect a good price for the one that determines I keep my weight even (except when dieticians are involved)

Where I used to work we had a neat gadget, a pair of weight cells which lived on the floor and could be picked up by the forklifts to weigh boxes: whenever I passed through Despatch I used to step on it and the result seldom changed.

When I was gaining weight off the Heart Healthy diet I weighed a lot more often, just to depress myself.

Now I&#039;m back to normal I hardly ever bother. Strangely I put on a few pounds *after* the holiday season without knowing why (maybe less exercise) but they went away again. I think looking in the mirror the distribution has changed from fat to muscle despite the actual weight staying constant.

Yeah I&#039;ve also found that a well formed tud and a full bladder can weigh a fair bit . . .</description>
		<content:encoded><![CDATA[<p>When I die I&#8217;m auctioning off my genes, I expect a good price for the one that determines I keep my weight even (except when dieticians are involved)</p>
<p>Where I used to work we had a neat gadget, a pair of weight cells which lived on the floor and could be picked up by the forklifts to weigh boxes: whenever I passed through Despatch I used to step on it and the result seldom changed.</p>
<p>When I was gaining weight off the Heart Healthy diet I weighed a lot more often, just to depress myself.</p>
<p>Now I&#8217;m back to normal I hardly ever bother. Strangely I put on a few pounds *after* the holiday season without knowing why (maybe less exercise) but they went away again. I think looking in the mirror the distribution has changed from fat to muscle despite the actual weight staying constant.</p>
<p>Yeah I&#8217;ve also found that a well formed tud and a full bladder can weigh a fair bit . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mon, Jul 6th &#8211; CrossFit Ireland - Great People. Great Fitness.</title>
		<link>http://www.marksdailyapple.com/scale-obsession/#comment-415080</link>
		<dc:creator>Mon, Jul 6th &#8211; CrossFit Ireland - Great People. Great Fitness.</dc:creator>
		<pubDate>Sun, 05 Jul 2009 23:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5265#comment-415080</guid>
		<description>[...] Balls: A Tool You Never Knew You Had - Lauren&#8217;s Fitness (Part Two) (Part Three) Scale Obsession - Mark&#8217;s Daily [...]</description>
		<content:encoded><![CDATA[<p>[...] Balls: A Tool You Never Knew You Had &#8211; Lauren&#8217;s Fitness (Part Two) (Part Three) Scale Obsession &#8211; Mark&#8217;s Daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday 090703 - Potomac CrossFit</title>
		<link>http://www.marksdailyapple.com/scale-obsession/#comment-412862</link>
		<dc:creator>Friday 090703 - Potomac CrossFit</dc:creator>
		<pubDate>Fri, 03 Jul 2009 00:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5265#comment-412862</guid>
		<description>[...] Kick the &#8220;Scale Obsession&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kick the &#8220;Scale Obsession&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALC</title>
		<link>http://www.marksdailyapple.com/scale-obsession/#comment-412531</link>
		<dc:creator>ALC</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5265#comment-412531</guid>
		<description>This topic is one of the hardest things for me to keep my mouth shut about.  I try to let people find their own way with a few strategically placed pointers but this can send me on a full scale rant. 

I suffered from Bulimia for many years and the scale played a primary role in keeping my in that retched cycle.  Having that wicked little device tell me daily how I was failing or winning would drive me further into my chaos.  Clearly the bulimia was the primary problem but the scale really fed the problem.

I haven&#039;t stepped on a scale in over a year and don&#039;t plan on it any time soon. This works for me but I can also see the motivation a scale can provide someone who is less inclined to obsessive behavior. Being free of the scale is liberating and being free of the carb cycle eliminates the need for one.</description>
		<content:encoded><![CDATA[<p>This topic is one of the hardest things for me to keep my mouth shut about.  I try to let people find their own way with a few strategically placed pointers but this can send me on a full scale rant. </p>
<p>I suffered from Bulimia for many years and the scale played a primary role in keeping my in that retched cycle.  Having that wicked little device tell me daily how I was failing or winning would drive me further into my chaos.  Clearly the bulimia was the primary problem but the scale really fed the problem.</p>
<p>I haven&#8217;t stepped on a scale in over a year and don&#8217;t plan on it any time soon. This works for me but I can also see the motivation a scale can provide someone who is less inclined to obsessive behavior. Being free of the scale is liberating and being free of the carb cycle eliminates the need for one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot Wilson</title>
		<link>http://www.marksdailyapple.com/scale-obsession/#comment-412371</link>
		<dc:creator>Elliot Wilson</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5265#comment-412371</guid>
		<description>I check the scales solely out of interest, maybe once a month?

I check the mirror a lot more than the scales.  After all, that&#039;s where most of us want to improve on isn&#039;t it?

Of course, as has been mentioned the mirror doesn&#039;t give quantitative results, you can&#039;t write down measurements in your workout journal!  But then again, I don&#039;t keep a journal...</description>
		<content:encoded><![CDATA[<p>I check the scales solely out of interest, maybe once a month?</p>
<p>I check the mirror a lot more than the scales.  After all, that&#8217;s where most of us want to improve on isn&#8217;t it?</p>
<p>Of course, as has been mentioned the mirror doesn&#8217;t give quantitative results, you can&#8217;t write down measurements in your workout journal!  But then again, I don&#8217;t keep a journal&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fixed Gear</title>
		<link>http://www.marksdailyapple.com/scale-obsession/#comment-412323</link>
		<dc:creator>Fixed Gear</dc:creator>
		<pubDate>Thu, 02 Jul 2009 05:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5265#comment-412323</guid>
		<description>The scale doesn&#039;t HAVE TO be something you obsess over.  I use mine once a week, and it&#039;s a great motivator.  And if it doesn&#039;t go down, 2 weeks in a row (assuming fat loss is my goal, and right now it is) I know something is amiss.  How would I ever know if I&#039;d plateued or started going up if I didn&#039;t weigh-in once a week?  The mirror is too ambiguous, I see myself in it every day.

I also have one of those Tanita bodyfat scales, so I can monitor bodyfat.  Which is the REAL number I want to see go down.  It&#039;s very sensitive to hydration levels, so you need to be careful not to obsess if that number goes up 1 week.  2 weeks in a row, I&#039;d think about making changes, but 1 week, could be a statistical anomoly.

Weighing any more often than once a week is where you start to get into trouble with obsessive behavior.</description>
		<content:encoded><![CDATA[<p>The scale doesn&#8217;t HAVE TO be something you obsess over.  I use mine once a week, and it&#8217;s a great motivator.  And if it doesn&#8217;t go down, 2 weeks in a row (assuming fat loss is my goal, and right now it is) I know something is amiss.  How would I ever know if I&#8217;d plateued or started going up if I didn&#8217;t weigh-in once a week?  The mirror is too ambiguous, I see myself in it every day.</p>
<p>I also have one of those Tanita bodyfat scales, so I can monitor bodyfat.  Which is the REAL number I want to see go down.  It&#8217;s very sensitive to hydration levels, so you need to be careful not to obsess if that number goes up 1 week.  2 weeks in a row, I&#8217;d think about making changes, but 1 week, could be a statistical anomoly.</p>
<p>Weighing any more often than once a week is where you start to get into trouble with obsessive behavior.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->