<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Your Belly Bone&#8217;s Connected to Your Brain Bone</title>
	<atom:link href="http://www.marksdailyapple.com/obesity-dementia-correlation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marksdailyapple.com/obesity-dementia-correlation/</link>
	<description>Serving up health and fitness insights (daily, of course) with a side of irreverence.</description>
	<pubDate>Fri, 04 Jul 2008 06:37:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: WeightingGame</title>
		<link>http://www.marksdailyapple.com/obesity-dementia-correlation/#comment-39910</link>
		<dc:creator>WeightingGame</dc:creator>
		<pubDate>Tue, 01 Apr 2008 14:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/obesity-dementia-correlation/#comment-39910</guid>
		<description>OMG that CANNOT be his real belly....can it?!</description>
		<content:encoded><![CDATA[<p>OMG that CANNOT be his real belly&#8230;.can it?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasquatch</title>
		<link>http://www.marksdailyapple.com/obesity-dementia-correlation/#comment-39585</link>
		<dc:creator>Sasquatch</dc:creator>
		<pubDate>Mon, 31 Mar 2008 16:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/obesity-dementia-correlation/#comment-39585</guid>
		<description>TheeErin,

  They broke patients up into quintiles and those with the most abdominal fat had a much higher risk than those with less, and intermediate levels fell along a dose-response curve.  So the study was internally controlled.</description>
		<content:encoded><![CDATA[<p>TheeErin,</p>
<p>  They broke patients up into quintiles and those with the most abdominal fat had a much higher risk than those with less, and intermediate levels fell along a dose-response curve.  So the study was internally controlled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal</title>
		<link>http://www.marksdailyapple.com/obesity-dementia-correlation/#comment-39384</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Sun, 30 Mar 2008 21:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/obesity-dementia-correlation/#comment-39384</guid>
		<description>Poor guy.  At least he's smiling.</description>
		<content:encoded><![CDATA[<p>Poor guy.  At least he&#8217;s smiling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheeErin</title>
		<link>http://www.marksdailyapple.com/obesity-dementia-correlation/#comment-39104</link>
		<dc:creator>TheeErin</dc:creator>
		<pubDate>Sat, 29 Mar 2008 21:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/obesity-dementia-correlation/#comment-39104</guid>
		<description>The 6,583 research subjects could well have developed a 16% dementia rate regardless of their fat levels. Because this study lacked a control group of 6,583 thin people to use as comparison, the principal investigators cannot state absolutes about obesity and dementia or any other inferred outcomes. 

Seriously - I bet a group of 6,583 people with subscriptions to TV Guide have a substantial dementia risk too!

This is bad science.</description>
		<content:encoded><![CDATA[<p>The 6,583 research subjects could well have developed a 16% dementia rate regardless of their fat levels. Because this study lacked a control group of 6,583 thin people to use as comparison, the principal investigators cannot state absolutes about obesity and dementia or any other inferred outcomes. </p>
<p>Seriously - I bet a group of 6,583 people with subscriptions to TV Guide have a substantial dementia risk too!</p>
<p>This is bad science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.marksdailyapple.com/obesity-dementia-correlation/#comment-38854</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Sat, 29 Mar 2008 00:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/obesity-dementia-correlation/#comment-38854</guid>
		<description>That's some "wheat belly".</description>
		<content:encoded><![CDATA[<p>That&#8217;s some &#8220;wheat belly&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Burnett</title>
		<link>http://www.marksdailyapple.com/obesity-dementia-correlation/#comment-38830</link>
		<dc:creator>Kevin Burnett</dc:creator>
		<pubDate>Fri, 28 Mar 2008 22:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/obesity-dementia-correlation/#comment-38830</guid>
		<description>What the heck is that??  Looks hard as a rock and more like he' having a baby than fat.  Always wondered about guys like that (never seen a woman get that same type of belly).</description>
		<content:encoded><![CDATA[<p>What the heck is that??  Looks hard as a rock and more like he&#8217; having a baby than fat.  Always wondered about guys like that (never seen a woman get that same type of belly).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
