<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Marks Daily Apple Forum Topic: Personality Types</title>
		<link>http://www.marksdailyapple.com/forum/topic/personality-types</link>
		<description>Just another bbPress community</description>
		<language>en-US</language>
		<pubDate>Mon, 22 Mar 2010 09:02:25 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.1</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.marksdailyapple.com/forum/search.php</link>
		</textInput>
		<atom:link href="http://www.marksdailyapple.com/forum/rss/topic/personality-types" rel="self" type="application/rss+xml" />

		<item>
			<title>Phil-SC on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/4#post-69667</link>
			<pubDate>Sat, 27 Feb 2010 14:05:39 +0000</pubDate>
			<dc:creator>Phil-SC</dc:creator>
			<guid isPermaLink="false">69667@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;ENTJ here.&#60;/p&#62;
&#60;p&#62;If anyone is interested, the book &#38;quot;Type Talk&#38;quot; explains the various personality types pretty well.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Jokaman70 on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/4#post-69659</link>
			<pubDate>Sat, 27 Feb 2010 13:38:35 +0000</pubDate>
			<dc:creator>Jokaman70</dc:creator>
			<guid isPermaLink="false">69659@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;@ Ailu and OTB&#60;/p&#62;
&#60;p&#62;How did you change? Fellow INTJ here who&#38;#39;s jaded about people and relationships and life in general.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Kryz on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/4#post-69647</link>
			<pubDate>Sat, 27 Feb 2010 13:23:42 +0000</pubDate>
			<dc:creator>Kryz</dc:creator>
			<guid isPermaLink="false">69647@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;I just took it again and got ISTJ, but the T/F were both at 50% so I guess I got ISFJ too. I feel like INFJ is more accurate, though: &#60;a href=&#34;http://similarminds.com/jung/infj.html&#34; rel=&#34;nofollow&#34;&#62;http://similarminds.com/jung/infj.html&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Jokaman70 on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/4#post-69646</link>
			<pubDate>Sat, 27 Feb 2010 13:20:34 +0000</pubDate>
			<dc:creator>Jokaman70</dc:creator>
			<guid isPermaLink="false">69646@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;INTJ&#60;/p&#62;
&#60;p&#62;I sometimes pop up as ENTJ but I&#38;#39;m definitely not an extrovert. &#60;/p&#62;
&#60;p&#62;A lot of like-minded people here, interesting.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>kcurtain on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/4#post-69634</link>
			<pubDate>Sat, 27 Feb 2010 12:41:46 +0000</pubDate>
			<dc:creator>kcurtain</dc:creator>
			<guid isPermaLink="false">69634@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;Funny that there&#38;#39;s quite a few INFPs on here since it&#38;#39;s one of the rarest types. I&#38;#39;ve always been about as INFP as you can be. My mom had a bunch of Myers-Briggs books because she was a counsellor for a while so I think I first took the test when I was about 12. Haven&#38;#39;t changed since then. And my mom&#38;#39;s an ESTJ, so you can imagine how well we got along when I was growing up! ;-) (Though we&#38;#39;re good friends now, so it all worked out.)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MichaelA on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/4#post-69586</link>
			<pubDate>Sat, 27 Feb 2010 06:08:25 +0000</pubDate>
			<dc:creator>MichaelA</dc:creator>
			<guid isPermaLink="false">69586@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;ESTJ - &#38;quot;Administrator&#38;quot;. Much in touch with the external environment. Very responsible. Pillar of strength. 8.7% of total population.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>dsantana on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/4#post-69585</link>
			<pubDate>Sat, 27 Feb 2010 06:07:44 +0000</pubDate>
			<dc:creator>dsantana</dc:creator>
			<guid isPermaLink="false">69585@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;INTP - &#38;quot;Architect&#38;quot;. Greatest precision in thought and language. Can readily discern contradictions and inconsistencies. The world exists primarily to be understood. 3.3% of total population.&#60;/p&#62;
&#60;p&#62;I am not sure I would have labeled myself an introvert, but the architect thing does ring home.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>NoSaladWithoutMeat on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/4#post-69583</link>
			<pubDate>Sat, 27 Feb 2010 05:47:38 +0000</pubDate>
			<dc:creator>NoSaladWithoutMeat</dc:creator>
			<guid isPermaLink="false">69583@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;The OKC one has the exact same questions (almost) but I got a different result.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.okcupid.com/results/the-brutally-honest-personality-test/?var%5fThinking=7&#38;amp;var%5fExtraversion=1&#38;amp;var%5fIntuition=%2d1&#38;amp;fromCGI=1&#38;amp;var%5fJudging=%2d1&#34; rel=&#34;nofollow&#34;&#62;http://www.okcupid.com/results/the-brutally-honest-personality-test/?var%5fThinking=7&#38;amp;var%5fExtraversion=1&#38;amp;var%5fIntuition=%2d1&#38;amp;fromCGI=1&#38;amp;var%5fJudging=%2d1&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>beckinwolf on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/4#post-69578</link>
			<pubDate>Sat, 27 Feb 2010 05:39:17 +0000</pubDate>
			<dc:creator>beckinwolf</dc:creator>
			<guid isPermaLink="false">69578@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;ISTJ - &#38;quot;Trustee&#38;quot;. Decisiveness in practical affairs. Guardian of time- honored institutions. Dependable. 11.6% of total population. &#60;/p&#62;
&#60;p&#62;I used to take these tests all the time in high school and college. We recently did one at work called Persogenics. It&#38;#39;s about communication styles. There are four different variants. Dominant, Expressive, Analytical, and Amiable. Almost everyone has a communication style that they rely on more than any other. For instance, I am a Amiable/Analytical.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>NoSaladWithoutMeat on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/4#post-69574</link>
			<pubDate>Sat, 27 Feb 2010 05:32:12 +0000</pubDate>
			<dc:creator>NoSaladWithoutMeat</dc:creator>
			<guid isPermaLink="false">69574@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;ENTP - &#38;quot;Inventor&#38;quot;. Enthusiastic interest in everything and always sensitive to possibilities. Non-conformist and innovative. 3.2% of the total population.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Iceskater on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/4#post-69570</link>
			<pubDate>Sat, 27 Feb 2010 05:21:05 +0000</pubDate>
			<dc:creator>Iceskater</dc:creator>
			<guid isPermaLink="false">69570@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;ENFP - &#38;quot;Journalist&#38;quot;. Uncanny sense of the motivations of others. Life is an exciting drama. 8.1% of total population.  &#60;/p&#62;
&#60;p&#62;Hmm, interesting. Thanks for the link, Im going to go read my psych books and see into this...
&#60;/p&#62;</description>
		</item>
		<item>
			<title>verdilak on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/4#post-69446</link>
			<pubDate>Sat, 27 Feb 2010 01:02:08 +0000</pubDate>
			<dc:creator>verdilak</dc:creator>
			<guid isPermaLink="false">69446@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;ESTP - &#38;quot;Promotor&#38;quot;. Action! When present, things begin to happen. Fiercely competitive. Entrepreneur. Often uses shock effect to get attention. Negotiator par excellence. 4.3% of total population. &#60;/p&#62;
&#60;p&#62;Extroverted (E) 75.76% Introverted (I) 24.24%&#60;br /&#62;
Sensing (S) 51.11% Intuitive (N) 48.89%&#60;br /&#62;
Thinking (T) 66.67% Feeling (F) 33.33%&#60;br /&#62;
Perceiving (P) 63.41% Judging (J) 36.59%&#60;/p&#62;
&#60;p&#62;I am excellent at persuading, I do a lot of improv storytelling and acting, and thrive on human contact.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>anniegebel on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/4#post-69436</link>
			<pubDate>Sat, 27 Feb 2010 00:47:54 +0000</pubDate>
			<dc:creator>anniegebel</dc:creator>
			<guid isPermaLink="false">69436@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;I&#38;#39;ve taken this several times (psych BA and Marriage and Family Therapy MA) and have always been an INFP.  This time, I&#38;#39;m an ENFJ!  Interesting...I&#38;#39;m very close ont the I and E though!  &#60;/p&#62;
&#60;p&#62;Looks like we&#38;#39;re a scattered group, which I think is great...we&#38;#39;ll hopefully reach farther that way!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Chris on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/4#post-69433</link>
			<pubDate>Sat, 27 Feb 2010 00:30:29 +0000</pubDate>
			<dc:creator>Chris</dc:creator>
			<guid isPermaLink="false">69433@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;INTP - &#38;quot;Architect&#38;quot;. Greatest precision in thought and language. Can readily discern contradictions and inconsistencies. The world exists primarily to be understood. 3.3% of total population. &#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.intp.org/intprofile.html&#34; rel=&#34;nofollow&#34;&#62;http://www.intp.org/intprofile.html&#60;/a&#62; reads differently with more detail, and I think is quite accurate.&#60;/p&#62;
&#60;p&#62;Same result I got when I took this a few years ago, though my scores seem to have become more balanced, all high 50&#38;#39;s apart from introversion at about 66, which I hope is a sign that I&#38;#39;m becoming a more &#38;#39;all-round developed person&#38;#39;.&#60;/p&#62;
&#60;p&#62;There are far more J&#38;#39;s than P&#38;#39;s here it seems, as someone commented earlier, which is interesting. The part of me that doesn&#38;#39;t want to go to bed wants to make a graph. Perhaps that part will win in the morning.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Plaid Dad on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/3#post-69431</link>
			<pubDate>Sat, 27 Feb 2010 00:27:52 +0000</pubDate>
			<dc:creator>Plaid Dad</dc:creator>
			<guid isPermaLink="false">69431@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;INTJ - &#38;quot;Mastermind&#38;quot;. Introverted intellectual with a preference for finding certainty. A builder of systems and the applier of theoretical models. 2.1% of total population.&#60;/p&#62;
&#60;p&#62;One of the hats I wear at school is curriculum developer, so... yeah.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>unchatenfrance on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/3#post-69425</link>
			<pubDate>Sat, 27 Feb 2010 00:09:15 +0000</pubDate>
			<dc:creator>unchatenfrance</dc:creator>
			<guid isPermaLink="false">69425@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;ISFJ - &#38;quot;Conservator.&#38;quot; Is conservator even a word?...
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jacsuza on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/3#post-69417</link>
			<pubDate>Sat, 27 Feb 2010 00:00:52 +0000</pubDate>
			<dc:creator>jacsuza</dc:creator>
			<guid isPermaLink="false">69417@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;ISTJ -- definitely more introverted than not.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>schadowrider on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/3#post-69411</link>
			<pubDate>Fri, 26 Feb 2010 23:35:31 +0000</pubDate>
			<dc:creator>schadowrider</dc:creator>
			<guid isPermaLink="false">69411@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;ENFJ&#60;/p&#62;
&#60;p&#62;Been a while since I&#38;#39;d done one of these; I think this is pretty close to what I&#38;#39;ve scored before, although I think I tend to bounce between the J and P.   I *do* remember that my E is barely an E overall (was just over 50% on this test), and that it was stronger in work/public life but shifted to an I on the private side.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>lesliek on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/3#post-69403</link>
			<pubDate>Fri, 26 Feb 2010 23:17:33 +0000</pubDate>
			<dc:creator>lesliek</dc:creator>
			<guid isPermaLink="false">69403@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;INTJ&#60;/p&#62;
&#60;p&#62;There was a disproportionate number of us at my alma mater (University of Chicago), too. I must be drawn to a certain way of thinking about/approaching the world.&#60;/p&#62;
&#60;p&#62;It might also help explain why my friends with similar profiles are interested in the &#60;span class=&#34;tooltip&#34; title=&#34;Primal Blueprint&#34;&#62;PB&#60;/span&#62;, while the ones with different profiles tend to not &#38;quot;get it.&#38;quot; Hmm.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>flash on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/3#post-69365</link>
			<pubDate>Fri, 26 Feb 2010 22:21:19 +0000</pubDate>
			<dc:creator>flash</dc:creator>
			<guid isPermaLink="false">69365@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;ISTJ
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JBraun on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/3#post-20658</link>
			<pubDate>Mon, 31 Aug 2009 06:36:10 +0000</pubDate>
			<dc:creator>JBraun</dc:creator>
			<guid isPermaLink="false">20658@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;ESTJ - &#38;quot;Administrator&#38;quot;. Much in touch with the external environment. Very responsible. Pillar of strength. 8.7% of total population.&#60;/p&#62;
&#60;p&#62;Darn...I wanted to go back to see my percentages in each category but my computer won&#38;#39;t let me now. Oh well...I think my category is fairly accurate. I think it&#38;#39;s fun to compare types and see what type the different people who&#38;#39;s posts I&#38;#39;ve read are...&#60;/p&#62;
&#60;p&#62;I think the last time I did this, which wasn&#38;#39;t too long ago...I think I was an &#38;quot;I&#38;quot; so I guess it depends on my mood.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>C2H5OH on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/3#post-20597</link>
			<pubDate>Mon, 31 Aug 2009 01:13:01 +0000</pubDate>
			<dc:creator>C2H5OH</dc:creator>
			<guid isPermaLink="false">20597@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;mine type matches me almost 100% ; )
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MandyGirl77 on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/3#post-20214</link>
			<pubDate>Fri, 28 Aug 2009 23:31:32 +0000</pubDate>
			<dc:creator>MandyGirl77</dc:creator>
			<guid isPermaLink="false">20214@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;ESTJ - &#38;quot;Administrator&#38;quot;. Much in touch with the external environment. Very responsible. Pillar of strength. 8.7% of total population. &#60;/p&#62;
&#60;p&#62;eh, I&#38;#39;m kind of iffy on the J
&#60;/p&#62;</description>
		</item>
		<item>
			<title>kyleec on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/3#post-20176</link>
			<pubDate>Fri, 28 Aug 2009 21:07:58 +0000</pubDate>
			<dc:creator>kyleec</dc:creator>
			<guid isPermaLink="false">20176@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;I always get INTJ on these things. The description sounds dead-on, with the exception of the &#38;quot;likely careers,&#38;quot; which couldn&#38;#39;t be more opposite my actual pursuits.&#60;/p&#62;
&#60;p&#62;INTJs are usually scientists, accountants, etc. whereas I&#38;#39;m a creative writing person who has no time for things like &#38;quot;facts.&#38;quot;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>C2H5OH on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/3#post-20112</link>
			<pubDate>Fri, 28 Aug 2009 17:39:13 +0000</pubDate>
			<dc:creator>C2H5OH</dc:creator>
			<guid isPermaLink="false">20112@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;and being STJ means you like to help others?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Griff on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/3#post-20083</link>
			<pubDate>Fri, 28 Aug 2009 16:24:39 +0000</pubDate>
			<dc:creator>Griff</dc:creator>
			<guid isPermaLink="false">20083@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;C2H5OH, actually it doesn&#38;#39;t work like that for me - I generally enjoy any meeting, even if it&#38;#39;s a work meeting. I like talking to people and it usually revs me up, but when I&#38;#39;m already tired, I just want to hide.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>C2H5OH on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/3#post-20062</link>
			<pubDate>Fri, 28 Aug 2009 15:26:40 +0000</pubDate>
			<dc:creator>C2H5OH</dc:creator>
			<guid isPermaLink="false">20062@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;Griff I really know what you mean&#60;br /&#62;
Before going to meeting you feel it would be boring or something but then you are surprised (usually)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Griff on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/3#post-20060</link>
			<pubDate>Fri, 28 Aug 2009 15:18:57 +0000</pubDate>
			<dc:creator>Griff</dc:creator>
			<guid isPermaLink="false">20060@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;INTJ when I&#38;#39;m tired out, ESTJ when I&#38;#39;m not. I love talking to people, but when I&#38;#39;m already tired, I hide from them, even though talking to them usually energizes me. (When I&#38;#39;m tired, all I want to do is sleep!) &#60;/p&#62;
&#60;p&#62;I&#38;#39;ve always scored exactly 50/50 on the I/E criterion. S, T and J have been pretty solid since I was about 18.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>kuno1chi on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/3#post-19998</link>
			<pubDate>Fri, 28 Aug 2009 10:38:04 +0000</pubDate>
			<dc:creator>kuno1chi</dc:creator>
			<guid isPermaLink="false">19998@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;ISTJ - &#38;quot;Trustee&#38;quot;. Decisiveness in practical affairs. Guardian of time- honored institutions. Dependable. 11.6% of total population.&#60;/p&#62;
&#60;p&#62;Thi is probably accurate, as I do security for a living, and the BF is a cop ;-)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>NZPixie on "Personality Types"</title>
			<link>http://www.marksdailyapple.com/forum/topic/personality-types/page/3#post-19981</link>
			<pubDate>Fri, 28 Aug 2009 08:32:15 +0000</pubDate>
			<dc:creator>NZPixie</dc:creator>
			<guid isPermaLink="false">19981@http://www.marksdailyapple.com/forum/</guid>
			<description>&#60;p&#62;Wow cool! I am INTJ &#38;#39;mastermind&#38;#39; also, lots of us here considering we are supposed to be rare! The most INTJs I&#38;#39;ve come across except in the INTJ forum! I&#38;#39;m not really surprised there are alot of Ts here. No wonder we tend to get along so well on here mostly!&#60;/p&#62;
&#60;p&#62;I&#38;#39;ve known my personality for about 3 years now, it really helps in my interactions with other people as I have a better understanding of my weaknesses and how others see me. I can also manage to not get so mad at my partner as I can understand he is just looking at it differently, not actually TRYING to piss me off (most of the time...). My partner is ISTP.
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
