<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creative Visualization</title>
	<atom:link href="http://www.marksdailyapple.com/creative-visualization-urban-legend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marksdailyapple.com/creative-visualization-urban-legend/</link>
	<description>Serving up health and fitness insights (daily, of course) with a side of irreverence.</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:27:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mikeythehealthycaveman</title>
		<link>http://www.marksdailyapple.com/creative-visualization-urban-legend/#comment-446176</link>
		<dc:creator>Mikeythehealthycaveman</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5739#comment-446176</guid>
		<description>If only we could imagine every moment as the best moment of our life.  In this moment you are everything you&#039;re meant to be.  If you were to die tomorrow you&#039;re lifes purpose would be fulfilled. Everything, all needs are satisfied. All desires have been met. you are now perfect!</description>
		<content:encoded><![CDATA[<p>If only we could imagine every moment as the best moment of our life.  In this moment you are everything you&#8217;re meant to be.  If you were to die tomorrow you&#8217;re lifes purpose would be fulfilled. Everything, all needs are satisfied. All desires have been met. you are now perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.marksdailyapple.com/creative-visualization-urban-legend/#comment-437516</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 08 Aug 2009 01:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5739#comment-437516</guid>
		<description>Yes I&#039;m a big fan of the Law of Attraction ... it&#039;s what led me here. I thoroughly enjoy reading posts by positive people. 

I read a story recently about a POW in Vietnam who spent the better part of a decade in captivity.  He was an avid golfer before he was captured. After his release, he shot even par on his very first round.  When asked how he did it after not touching a golf club for so long, he replied that everyday he simply imagined shooting a perfect round.

It&#039;s all in your head, man.</description>
		<content:encoded><![CDATA[<p>Yes I&#8217;m a big fan of the Law of Attraction &#8230; it&#8217;s what led me here. I thoroughly enjoy reading posts by positive people. </p>
<p>I read a story recently about a POW in Vietnam who spent the better part of a decade in captivity.  He was an avid golfer before he was captured. After his release, he shot even par on his very first round.  When asked how he did it after not touching a golf club for so long, he replied that everyday he simply imagined shooting a perfect round.</p>
<p>It&#8217;s all in your head, man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What To Do When Its Raining Outside? &#124; musclefitnessclub.com</title>
		<link>http://www.marksdailyapple.com/creative-visualization-urban-legend/#comment-434960</link>
		<dc:creator>What To Do When Its Raining Outside? &#124; musclefitnessclub.com</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5739#comment-434960</guid>
		<description>[...] Spend a few minutes doing some deep breathing then use visualizations to imagine things you want in your life. Mark&#8217;s Daily Apple put up an awesome post this week on the power of visualizing and its effect on sports performance have a look over here&#8230;&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Spend a few minutes doing some deep breathing then use visualizations to imagine things you want in your life. Mark&#8217;s Daily Apple put up an awesome post this week on the power of visualizing and its effect on sports performance have a look over here&#8230;&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What To Do When Its Raining Outside? &#124; How To Build More Muscle</title>
		<link>http://www.marksdailyapple.com/creative-visualization-urban-legend/#comment-433964</link>
		<dc:creator>What To Do When Its Raining Outside? &#124; How To Build More Muscle</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5739#comment-433964</guid>
		<description>[...] Spend a few minutes doing some deep breathing then use visualizations to imagine things you want in your life. Mark&#8217;s Daily Apple put up an awesome post this week on the power of visualizing and its effect on sports performance have a look over here&#8230;&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Spend a few minutes doing some deep breathing then use visualizations to imagine things you want in your life. Mark&#8217;s Daily Apple put up an awesome post this week on the power of visualizing and its effect on sports performance have a look over here&#8230;&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trinkwasser</title>
		<link>http://www.marksdailyapple.com/creative-visualization-urban-legend/#comment-425826</link>
		<dc:creator>Trinkwasser</dc:creator>
		<pubDate>Sun, 19 Jul 2009 14:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5739#comment-425826</guid>
		<description>I&#039;d heard of the basketball coach thing, didn&#039;t realise it was anecdotal and not written up though.

Anecdotally (!) when I was a trucker and had to drive a different motor, I&#039;d often start off crunching the gears, hitting the wrong switches etc. I found the best technique was to drive for an hour or so then stop for an early breakfast.

During the time sat not driving, my brain would somehow integrate what I&#039;d learned down into a subconscious level, so when I started driving again I was suddenly no longer making the same mistakes.

In WW2 the RAF called it &quot;Fighter Pilot Syndrome&quot; where under pressure you&#039;d react faster than you could think, and if you hadn&#039;t transitioned properly from one aircraft type to another you&#039;d get into trouble, probably a good reason for the development of flight and other simulators. Would be interesting to know how the current military deal with such phenomena. I&#039;d strongly suspect &quot;interval training&quot;, flying a simulator then taking a break, would work better than intensive training.

Anecdotally again I&#039;ve heard the same sort of thing from musicians, practicing then stopping generates a different learning than continous practicing.</description>
		<content:encoded><![CDATA[<p>I&#8217;d heard of the basketball coach thing, didn&#8217;t realise it was anecdotal and not written up though.</p>
<p>Anecdotally (!) when I was a trucker and had to drive a different motor, I&#8217;d often start off crunching the gears, hitting the wrong switches etc. I found the best technique was to drive for an hour or so then stop for an early breakfast.</p>
<p>During the time sat not driving, my brain would somehow integrate what I&#8217;d learned down into a subconscious level, so when I started driving again I was suddenly no longer making the same mistakes.</p>
<p>In WW2 the RAF called it &#8220;Fighter Pilot Syndrome&#8221; where under pressure you&#8217;d react faster than you could think, and if you hadn&#8217;t transitioned properly from one aircraft type to another you&#8217;d get into trouble, probably a good reason for the development of flight and other simulators. Would be interesting to know how the current military deal with such phenomena. I&#8217;d strongly suspect &#8220;interval training&#8221;, flying a simulator then taking a break, would work better than intensive training.</p>
<p>Anecdotally again I&#8217;ve heard the same sort of thing from musicians, practicing then stopping generates a different learning than continous practicing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty</title>
		<link>http://www.marksdailyapple.com/creative-visualization-urban-legend/#comment-423242</link>
		<dc:creator>Patty</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5739#comment-423242</guid>
		<description>Check out &quot;The Body Has a Mind of Its Own - How Body Maps in Your Brain Help You Do (Almost) Everything Better&quot; by Sandra and Matthew Blakeslee.</description>
		<content:encoded><![CDATA[<p>Check out &#8220;The Body Has a Mind of Its Own &#8211; How Body Maps in Your Brain Help You Do (Almost) Everything Better&#8221; by Sandra and Matthew Blakeslee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrissie</title>
		<link>http://www.marksdailyapple.com/creative-visualization-urban-legend/#comment-423143</link>
		<dc:creator>Chrissie</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5739#comment-423143</guid>
		<description>Something I was told  while back: believe you can, believe you can&#039;t - either way, you are right! In other words, whatever you truly believe, that&#039;s what you get. The Secret - Law of Attraction - this is all part of the bigger picture. You attract what you focus on, so being positive, visualising yourself achieving goals, thinking of things that make you happy (if you&#039;re in a negative mood, try writing down a list of things you are grateful for - this is a fantastic way to lift your spirit and turn your feelings around!) will bring all good things into your life. It really works and I&#039;ve been living this for a while now, getting better at it daily and I really cannot complain - life is GOOD!!!</description>
		<content:encoded><![CDATA[<p>Something I was told  while back: believe you can, believe you can&#8217;t &#8211; either way, you are right! In other words, whatever you truly believe, that&#8217;s what you get. The Secret &#8211; Law of Attraction &#8211; this is all part of the bigger picture. You attract what you focus on, so being positive, visualising yourself achieving goals, thinking of things that make you happy (if you&#8217;re in a negative mood, try writing down a list of things you are grateful for &#8211; this is a fantastic way to lift your spirit and turn your feelings around!) will bring all good things into your life. It really works and I&#8217;ve been living this for a while now, getting better at it daily and I really cannot complain &#8211; life is GOOD!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.marksdailyapple.com/creative-visualization-urban-legend/#comment-423122</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5739#comment-423122</guid>
		<description>I am not sure if someone already said it but have you seen the &quot;Secret&quot;? In that show, they talk about the Olympic trainers doing an experiment on athletes where they had them run their event in their head and they measured the muscles that fired and they were the same ones as they would’ve used in running the actual event. Kind of interesting.
I know I am a firm believer in the mind, even to those that doubt, wouldn’t you rather be in a positive, “happy” mind frame than a negative one?</description>
		<content:encoded><![CDATA[<p>I am not sure if someone already said it but have you seen the &#8220;Secret&#8221;? In that show, they talk about the Olympic trainers doing an experiment on athletes where they had them run their event in their head and they measured the muscles that fired and they were the same ones as they would’ve used in running the actual event. Kind of interesting.<br />
I know I am a firm believer in the mind, even to those that doubt, wouldn’t you rather be in a positive, “happy” mind frame than a negative one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.marksdailyapple.com/creative-visualization-urban-legend/#comment-422825</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5739#comment-422825</guid>
		<description>Hi Mark, this might be what you&#039;re looking for:

Authors: Vinoth K. Ranganathan, Vlodek Siemionow, Jing Z. Liu, Vinod Sahgal and Guang H. Yue
Title: From mental power to muscle power—gaining strength by using the mind
Published: Neuropsychologia, Vol 42(7), 2004

Here&#039;s the abstract:
The purposes of this project were to determine mental training-induced strength gains (without performing physical exercises) in the little finger abductor as well as in the elbow flexor muscles, which are frequently used during daily living, and to quantify cortical signals that mediate maximal voluntary contractions (MVCs) of the two muscle groups. Thirty young, healthy volunteers participated in the study. The first group (N=8) was trained to perform “mental contractions” of little finger abduction (ABD); the second group (N=8) performed mental contractions of elbow (ELB) flexion; and the third group (N=8) was not trained but participated in all measurements and served as a control group. Finally, six volunteers performed training of physical maximal finger abductions. Training lasted for 12 weeks (15 min per day, 5 days per week). At the end of training, we found that the ABD group had increased their finger abduction strength by 35% (P&lt;0.005) and the ELB group augmented their elbow flexion strength by 13.5% (P&lt;0.001). The physical training group increased the finger abduction strength by 53% (P&lt;0.01). The control group showed no significant changes in strength for either finger abduction or elbow flexion tasks. The improvement in muscle strength for trained groups was accompanied by significant increases in electroencephalogram-derived cortical potential, a measure previously shown to be directly related to control of voluntary muscle contractions. We conclude that the mental training employed by this study enhances the cortical output signal, which drives the muscles to a higher activation level and increases strength.</description>
		<content:encoded><![CDATA[<p>Hi Mark, this might be what you&#8217;re looking for:</p>
<p>Authors: Vinoth K. Ranganathan, Vlodek Siemionow, Jing Z. Liu, Vinod Sahgal and Guang H. Yue<br />
Title: From mental power to muscle power—gaining strength by using the mind<br />
Published: Neuropsychologia, Vol 42(7), 2004</p>
<p>Here&#8217;s the abstract:<br />
The purposes of this project were to determine mental training-induced strength gains (without performing physical exercises) in the little finger abductor as well as in the elbow flexor muscles, which are frequently used during daily living, and to quantify cortical signals that mediate maximal voluntary contractions (MVCs) of the two muscle groups. Thirty young, healthy volunteers participated in the study. The first group (N=8) was trained to perform “mental contractions” of little finger abduction (ABD); the second group (N=8) performed mental contractions of elbow (ELB) flexion; and the third group (N=8) was not trained but participated in all measurements and served as a control group. Finally, six volunteers performed training of physical maximal finger abductions. Training lasted for 12 weeks (15 min per day, 5 days per week). At the end of training, we found that the ABD group had increased their finger abduction strength by 35% (P&lt;0.005) and the ELB group augmented their elbow flexion strength by 13.5% (P&lt;0.001). The physical training group increased the finger abduction strength by 53% (P&lt;0.01). The control group showed no significant changes in strength for either finger abduction or elbow flexion tasks. The improvement in muscle strength for trained groups was accompanied by significant increases in electroencephalogram-derived cortical potential, a measure previously shown to be directly related to control of voluntary muscle contractions. We conclude that the mental training employed by this study enhances the cortical output signal, which drives the muscles to a higher activation level and increases strength.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wyatt</title>
		<link>http://www.marksdailyapple.com/creative-visualization-urban-legend/#comment-421940</link>
		<dc:creator>Wyatt</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=5739#comment-421940</guid>
		<description>I found that pre-visualization helped me too in whitewater kayaking and has really increased my progress in playboating and river running.</description>
		<content:encoded><![CDATA[<p>I found that pre-visualization helped me too in whitewater kayaking and has really increased my progress in playboating and river running.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
