<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Catch the Buzz</title>
	<atom:link href="http://www.marksdailyapple.com/catch-the-buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marksdailyapple.com/catch-the-buzz/</link>
	<description>Serving up health and fitness insights (daily, of course) with a side of irreverence.</description>
	<pubDate>Fri, 21 Nov 2008 20:07:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mark&#8217;s Daily Apple &#187; Blog Archive &#187; Healthy Buzz</title>
		<link>http://www.marksdailyapple.com/catch-the-buzz/#comment-633</link>
		<dc:creator>Mark&#8217;s Daily Apple &#187; Blog Archive &#187; Healthy Buzz</dc:creator>
		<pubDate>Wed, 21 Mar 2007 00:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=192#comment-633</guid>
		<description>[...] Our take is that this is just one more way for processed food manufacturers to make misleading health claims. We debunked another meaningless marketing measure back in January - click it out and scroll to the bottom to find out what the U.S. government defines as &#8220;lean&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Our take is that this is just one more way for processed food manufacturers to make misleading health claims. We debunked another meaningless marketing measure back in January - click it out and scroll to the bottom to find out what the U.S. government defines as &#8220;lean&#8221;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
