<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dear Mark: Body Composition Through the Years</title>
	<atom:link href="http://www.marksdailyapple.com/body-composition-how-diet-and-exercise-affect-muscle-mass-and-body-fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marksdailyapple.com/body-composition-how-diet-and-exercise-affect-muscle-mass-and-body-fat/</link>
	<description>Serving up health and fitness insights (daily, of course) with a side of irreverence.</description>
	<lastBuildDate>Sat, 21 Nov 2009 09:49:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ask Carrie a Question &#124; Mark's Daily Apple</title>
		<link>http://www.marksdailyapple.com/body-composition-how-diet-and-exercise-affect-muscle-mass-and-body-fat/#comment-460191</link>
		<dc:creator>Ask Carrie a Question &#124; Mark's Daily Apple</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=2737#comment-460191</guid>
		<description>[...] her to the right. 53 years strong and on her way to the gym today.) She&#8217;s shown up in some posts in the past and we&#8217;ve talked about her contributing to the blog, but it just hasn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] her to the right. 53 years strong and on her way to the gym today.) She&#8217;s shown up in some posts in the past and we&#8217;ve talked about her contributing to the blog, but it just hasn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is the Stone Beginning to Crack? &#124; Mark's Daily Apple</title>
		<link>http://www.marksdailyapple.com/body-composition-how-diet-and-exercise-affect-muscle-mass-and-body-fat/#comment-459736</link>
		<dc:creator>Is the Stone Beginning to Crack? &#124; Mark's Daily Apple</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=2737#comment-459736</guid>
		<description>[...] author concludes that it’s what you eat, rather than whether you exercise that determines body composition – but there’s no mention of what constitutes a healthy diet, nor is there discussion of the [...]</description>
		<content:encoded><![CDATA[<p>[...] author concludes that it’s what you eat, rather than whether you exercise that determines body composition – but there’s no mention of what constitutes a healthy diet, nor is there discussion of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hcg weight loss scottsdale</title>
		<link>http://www.marksdailyapple.com/body-composition-how-diet-and-exercise-affect-muscle-mass-and-body-fat/#comment-455461</link>
		<dc:creator>hcg weight loss scottsdale</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=2737#comment-455461</guid>
		<description>Bear in mind that bone mass plays an important role in determining ones actual BMI. A good approach is to determine if they are small, medium or large boned if equipment is not available.</description>
		<content:encoded><![CDATA[<p>Bear in mind that bone mass plays an important role in determining ones actual BMI. A good approach is to determine if they are small, medium or large boned if equipment is not available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hcg weight loss</title>
		<link>http://www.marksdailyapple.com/body-composition-how-diet-and-exercise-affect-muscle-mass-and-body-fat/#comment-421373</link>
		<dc:creator>hcg weight loss</dc:creator>
		<pubDate>Tue, 14 Jul 2009 00:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=2737#comment-421373</guid>
		<description>Standard body weight scales provide a measure of total weight, but don&#039;t determine the lean-to-fat ratio of that weight.  Standing on most scales can tell you only if you weigh more than the average person, but not if that weight is fat or muscle.  Based only on scale weight, a 250 pound athlete with 8% body fat may be considered &quot;overweight&quot; by a typical weight chart.  Such charts are not a good indications of ideal body weight for general health or for athletic performance.</description>
		<content:encoded><![CDATA[<p>Standard body weight scales provide a measure of total weight, but don&#8217;t determine the lean-to-fat ratio of that weight.  Standing on most scales can tell you only if you weigh more than the average person, but not if that weight is fat or muscle.  Based only on scale weight, a 250 pound athlete with 8% body fat may be considered &#8220;overweight&#8221; by a typical weight chart.  Such charts are not a good indications of ideal body weight for general health or for athletic performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Gain Weight and Build Muscle &#124; Mark's Daily Apple</title>
		<link>http://www.marksdailyapple.com/body-composition-how-diet-and-exercise-affect-muscle-mass-and-body-fat/#comment-417802</link>
		<dc:creator>How to Gain Weight and Build Muscle &#124; Mark's Daily Apple</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=2737#comment-417802</guid>
		<description>[...] plan, but you’re going to have to eat even more than before. Stuff yourself. I always say that body composition is 80% diet, and that goes for putting on mass as well as losing fat. You need to provide plenty of [...]</description>
		<content:encoded><![CDATA[<p>[...] plan, but you’re going to have to eat even more than before. Stuff yourself. I always say that body composition is 80% diet, and that goes for putting on mass as well as losing fat. You need to provide plenty of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATP-PC Energy &#124; Mark's Daily Apple</title>
		<link>http://www.marksdailyapple.com/body-composition-how-diet-and-exercise-affect-muscle-mass-and-body-fat/#comment-411454</link>
		<dc:creator>ATP-PC Energy &#124; Mark's Daily Apple</dc:creator>
		<pubDate>Tue, 30 Jun 2009 19:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=2737#comment-411454</guid>
		<description>[...] fitness plan there is much less emphasis put on this aerobic energy path. I was a long-distance aerobic junky, as you probably already know, for years. It required massive amounts of carb-derived glycogen. For [...]</description>
		<content:encoded><![CDATA[<p>[...] fitness plan there is much less emphasis put on this aerobic energy path. I was a long-distance aerobic junky, as you probably already know, for years. It required massive amounts of carb-derived glycogen. For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Readers &#124; Mark's Daily Apple</title>
		<link>http://www.marksdailyapple.com/body-composition-how-diet-and-exercise-affect-muscle-mass-and-body-fat/#comment-367809</link>
		<dc:creator>Dear Readers &#124; Mark's Daily Apple</dc:creator>
		<pubDate>Mon, 27 Apr 2009 15:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=2737#comment-367809</guid>
		<description>[...] Body Composition Through the Years [...]</description>
		<content:encoded><![CDATA[<p>[...] Body Composition Through the Years [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Cornwright</title>
		<link>http://www.marksdailyapple.com/body-composition-how-diet-and-exercise-affect-muscle-mass-and-body-fat/#comment-291804</link>
		<dc:creator>Brett Cornwright</dc:creator>
		<pubDate>Sun, 15 Feb 2009 13:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=2737#comment-291804</guid>
		<description>I have trained for two Ironmans, but I&#039;m now starting not to enjoy the extended training time, plus I don&#039;t really like swimming! I am now going to focus on some shorter races and start doing some more high intensity sprints and tabatas, etc. I have fat just beneath my navel that refuses to budge, so I&#039;m hopeful this new approach will allow me to bust through a plateau I have had for the past three-four years. Hopefully, my genes will get the message! Thanks again for all of your advice via this blog!</description>
		<content:encoded><![CDATA[<p>I have trained for two Ironmans, but I&#8217;m now starting not to enjoy the extended training time, plus I don&#8217;t really like swimming! I am now going to focus on some shorter races and start doing some more high intensity sprints and tabatas, etc. I have fat just beneath my navel that refuses to budge, so I&#8217;m hopeful this new approach will allow me to bust through a plateau I have had for the past three-four years. Hopefully, my genes will get the message! Thanks again for all of your advice via this blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Sisson</title>
		<link>http://www.marksdailyapple.com/body-composition-how-diet-and-exercise-affect-muscle-mass-and-body-fat/#comment-280269</link>
		<dc:creator>Mark Sisson</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=2737#comment-280269</guid>
		<description>Trinkwasser, thanks. I don&#039;t know about &quot;everything&quot; but we certainly do our best to apply the information we&#039;ve gathered, and in a way that is fun and playful.</description>
		<content:encoded><![CDATA[<p>Trinkwasser, thanks. I don&#8217;t know about &#8220;everything&#8221; but we certainly do our best to apply the information we&#8217;ve gathered, and in a way that is fun and playful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trinkwasser</title>
		<link>http://www.marksdailyapple.com/body-composition-how-diet-and-exercise-affect-muscle-mass-and-body-fat/#comment-280233</link>
		<dc:creator>Trinkwasser</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.marksdailyapple.com/?p=2737#comment-280233</guid>
		<description>I wish I could find a woman who got better looking as she got older  people tended to overrestimate my age when I was younger and now tend to underrestimate it so I must be doing something right. But you two look to be doing *everything* right</description>
		<content:encoded><![CDATA[<p>I wish I could find a woman who got better looking as she got older  people tended to overrestimate my age when I was younger and now tend to underrestimate it so I must be doing something right. But you two look to be doing *everything* right</p>
]]></content:encoded>
	</item>
</channel>
</rss>
